US OpenAugust 26 - September 9, 2013
- New York, USA
- Tier: Grand Slam
- Prize Money: TBA
- Draw size: 128
- Surface: Hard/Outdoors
- Official website
What Ana says about the tournament:
I've never really played my best tennis at the US Open, even though I love visiting New York. It's a great place to go but it's very intense and so far that hasn't been good for my tennis. It's the only Grand Slam that I haven't yet reached the semi-finals of, and I would so love to achieve that or better this year.
2012
| round | against | score |
| Quarterfinals | Serena Williams (USA) | 1-6 3-6 |
| Fourth | Tsvetana Pironkova (BUL) | 6-0 6-4 |
| Third | Sloane Stephens (USA) | 6(4)-7 6-4 6-2 |
| Second | Sofia Arvidsson (SWE) | 6-2 6-2 |
| First | Elina Svitolina (UKR) | 6-3 6-2 |
2011
| round | against | score |
| Fourth | Serena Williams (USA) | 3-6 4-6 |
| Third | Sloane Stephens (USA) | 6-3 6-4 |
| Second | Petra Cetkovska (CZE) | Walkover |
| First | Ksenia Pervak (RUS) | 6-4 6-2 |
| doubles: | | |
| Ana Ivanovic (SRB)/ Nenad Zimonjic (SRB) | | |
| | |
| round | against | score |
| First | Yung-Jan Chan (TPE)/ Mariusz Fyrstenberg (POL) | 3-6 4-6 |
2010
| round | against | score |
| Fourth | Kim Clijsters (BEL) | 2-6 1-6 |
| Third | Virginie Razzano (FRA) | 7-5 6-0 |
| Second | Jie Zheng (CHN) | 6-3 6-0 |
| First | Ekaterina Makarova (RUS) | 6-3 6-2 |
2009
| round | against | score |
| First | Kateryna Bondarenko (UKR) | 6-2 3-6 6-7 |
2008
| round | against | score |
| Second | Julie Coin (FRA) | 3-6 6-4 3-6 |
| First | Vera Dushevina (RUS) | 6-1 4-6 6-4 |
2007
| round | against | score |
| Fourth | Venus Williams (USA) | 4-6 2-6 |
| Third | Vera Dushevina (RUS) | 6-1 6-3 |
| Second | Aravane Rezai (FRA) | 6-3 6-1 |
| First | Aiko Nakamura (JPN) | 6-1 6-1 |
2006
| round | against | score |
| Third | Serena Williams (USA) | 2-6 4-6 |
| Second | Aiko Nakamura (JPN) | 7-5 6-3 |
| First | Vera Dushevina (RUS) | 6-3 5-7 6-4 |
2005
| round | against | score |
| Second | Maria Vento-Kabchi (VEN) | 6-3 5-7 1-6 |
| First | Lindsay Lee-Waters (USA) | 7-6 6-3 |