Australian OpenJanuary 14 - 27, 2013
- Melbourne, Australia
- Tier: Grand Slam
- Prize Money: TBA
- Draw size: 128
- Surface: Hard/Outdoors
- Official website
What Ana says about the tournament:
Chapel Street is good for shopping and there are some good restaurants there too. Many players stay at Crown Casino: it’s a fun entertainment centre, with a few nice restaurants, including Nobu, which is my favourite. One of my favourite things to do in the evenings is to walk along the Yarra River after dinner.
2013
| round | against | score |
| Fourth | Agnieszka Radwanska (POL) | 2-6 4-6 |
| Third | Jelena Jankovic (SRB) | 7-5 6-3 |
| Second | Yung-Jan Chan (TPE) | 7-5 1-6 6-4 |
| First | Melinda Czink (HUN) | 6-2 6-1 |
2012
| round | against | score |
| Fourth | Petra Kvitova (CZE) | 2-6 6(2)-7 |
| Third | Vania King(USA) | 6-3 6-4 |
| Second | Michaella Krajicek(NED) | 6-2 6-3 |
| First | Lourdes Dominguez Lino (ESP) | 6-0 6-3 |
2011
| round | against | score |
| First | Ekaterina Makarova (RUS) | 6-3 4-6 8-10 |
2010
| round | against | score |
| Second | Gisela Dulko (ARG) | 7-6(6) 5-7 4-6 |
| First | Shenay Perry (USA) | 6-2 6-3 |
2009
| round | against | score |
| Third | Alisa Kleybanova (RUS) | 5-7 7-6 2-6 |
| Second | Alberta Brianti (ITA) | 6-3 6-2 |
| First | Julia Goerges (GER) | 7-5 6-3 |
2008
| round | against | score |
| Final | Maria Sharapova (RUS) | 5-7 3-6 |
| Semifinal | Daniela Hantuchova (SVK) | 0-6 6-3 6-4 |
| Quarterfinals | Venus Williams (USA) | 7-6 6-4 |
| Fourth | Caroline Wozniacki (DEN) | 6-1 7-6 |
| Third | Katarina Srebotnik (SLO) | 6-3 6-4 |
| Second | Tathiana Garbin (ITA) | 6-0 6-3 |
| First | Sorana Cirstea (ROU) | 7-5 6-3 |
2007
| round | against | score |
| Third | Vera Zvonareva (RUS) | 1-6 2-6 |
| Second | Agnieszka Radwanska (POL) | 6-2 3-6 6-2 |
| First | Vania King (USA) | 6-2 6-0 |
2006
| round | against | score |
| Second | Samantha Stosur (AUS) | 3-6 5-7 |
| First | Shenay Perry (USA) | 6-4 6-4 |
2005
| round | against | score |
| Third | Amelie Mauresmo (FRA) | 2-6 5-7 |
| Second | Maria Kirilenko (RUS) | 6-1 6-1 |
| First | Iveta Benesova (CZE) | 3-6 7-6 6-1 |